Home > Packages
Packages
We recognise that every club, class and training centre is different in size, revenue, activities and priorities. We know that subscriptions are kept as low as possible and funds are directed towards the more important things like maintaining facilities and getting more people on the water.
We believe SailingClubManager will help you run your organisation more efficiently, helping you increase attendance and revenues.
We aim to give you great service and support whilst providing value for money.
SailingClubManager offers flexible packages at rates to suit your organisation. Please call to discuss your requirements.
Calendar | Starter | Class 1 | Class 2 | Club 1 | Club 2 | Club 3 | |
Free | |||||||
Website / Member Portal | Events and Tides only | Y | Y | Y | Y | Y | Y |
Use own domain or subdomain | Y | Y | Y | Y | Y | Y | Y |
HTTPS included | Y | Y | Y | Y | Y | Y | |
Contacts, Boats | Y | Y | Y | Y | Y | Y | |
Mailings, SMS | Y | Y | Y | Y | Y | Y | |
Calendar | Y | Y | Y | Y | Y | Y | Y |
Duty Roster | Y | Y | Y | Y | |||
Results | Y | Y | Y | Y | Y | Y | |
Qualifications | Y | Y | Y | Y | |||
Trophy Tracker | Y | Y | Y | Y | Y | Y | |
Track and Trace : Slot booking / check-in | Y | Y | Y | Y | |||
Forum | Y | Y | Y | Y | Y | ||
Polling (Votes, Polls, Surveys, Quizzes) | Y | Y | Y | Y | Y | ||
Membership, Sales Ledger, On-line Payments | Y | Y | Y | Y | Y | ||
Moorings/Boat Park Manager | Y | Y | Y | ||||
Event Bookings | Y | Y | Y | ||||
Shop | Y | Y | |||||
Resource Bookings | Y | ||||||
On-line support | Y | Y | Y | Y | Y | Y | Y |
Telephone support | Y | Y | Y | Y | Y | Y | |
Out of office hours tel support | Y | Y | Y | ||||
3rd party integrations support | Y | Y | Y | ||||
SailRacer GPS Tracking | Y | Y | Y | Y | Y | Y |
Last updated 17:16 on 6 July 2024